Rates – Alberta

For any rate inquiry or offer, please contact us

Rental Period Rate
1/1/2020 – 24/4/2020   2.990 €
25/4/2020 – 16/5/2020  3.995 €
17/5/2020 – 29/5/2020  4.705 €
30/5/2020 – 19/6/2020 5.810 €
20/6/2020 – 31/7/2020  7.725 €
1/8/2020 – 21/8/2020  9.630 €
22/8/2020 – 18/9/2020  6.995 €
19/9/2020 – 2/10/2020  4.675 €
3/10/2020 – 9/10/2020  3.995 €
10/10/2020 – 23/10/2020  3.395 €
24/10/2020 – 31/12/2020                       2.990 €